PLUSNet 2007

ANT Littoral Glider Positions

October 9, 2007

PN07_LG

Date: 10/9/2007

PN07 Event B14 (Surface)

#1 LG02 Launch: 47 41.723 122 50.245 7:58am

#2 LG02 Surface: 47 41.682 122 50.279 8:14am

#3 LG02 Dive from Surface: 47 41.636 122 50.263 8:38am

#4 LG02 Surface: 47 41.611 122 50.399 9:26am

#5 LG02 Dive from Surface: 47 41.595 122 50.373 9:42am

#6 LG02 Surface: 47 41.619 122 50.540 10:45am

#7 LG02 Dive from Surface: 47 41.593 122 50.601 10:57am

#8 LG02 Surface: 47 41.698 122 50.708 12 Noon

#9 LG02 Dive from Surface: 47 41.620 122 50.707 12:23pm

#10 LG02 Surface: 47 41.129 122 50.793 1:21pm

#11 LG02 Dive from Surface: 47 41.215 122 50.805 1:55pm

ANT PN07 Events:
Event B13 (Dive): October 8, 2007
Event B12 (Evade): October 7, 2007
Event B11 (NOP): October 6, 2007

PN07 Testing:
October 5, 2007
October 4, 2007
October 3, 2007