PLUSNet 2007
ANT Littoral Glider Positions
October 8, 2007
Date: 10/8/2007
PN07 Event B13 (Dive)
#1 LG02 Launch: 47 41.512 122 51.089 10:36am
#2 LG02 Surface: 47 41.402 122 50.951 11:00am
#3 LG02 Dive from Surface: 47 41.314 122 51.044 11:14am
#4 LG02 Recovered:47 41.025 122 50.827 12:00 noon
#5 LG02 Launch: 47 41.571 122 50.958 1:15pm
#6 LG02 Surface: 47 41.698 122 51.111 1:59pm
#7 LG02 Dive from Surface: 47 41.737 122 51.179 2:12pm
#8 LG02 Surface: 47 41.733 122 50.921 3:16pm
#9 LG02 Dive from Surface: 47 41.754 122 51.074 3:37pm
*Stopping for the day after anticipated surface at 4:37pm*
ANT PN07 Events:
Event B12 (Evade): October 7, 2007
Event B11 (NOP): October 6, 2007
PN07 Testing:
October 5, 2007
October 4, 2007
October 3, 2007
