PLUSNet 2007

ANT Littoral Glider Positions

October 7, 2007

PN07_LG

Date: 10/7/2007

PN07 Event B12 (Evade)

#1 LG02 Launch: 47 41.656 122 50.920 8:15am

#2 LG02 Surface: 47 41.617 122 50.976 8:44am

#3 LG02 Launch: 47 41.688 122 50.864 9:35am

#4 LG02 Dive from Surface: 47 41.413 122 51.017 10:23am

#5 LG02 Surface: 47 41.636 122 50.941 11:10am

#6 LG02 Dive from Surface: 47 41.653 122 50.956 11:27am

#7 LG02 Surface: 47 41.325 122 51.173 12:15pm

#8 LG02 Dive from Surface: 47 41.334 122 51.143 12:23pm

#9 LG02 Surface: 47 40.974 122 51.396 1:10pm

#10 LG02 Dive from Surface: 47 41.041 122 51.439 1:19pm

#11 LG02 Surface: 47 41.041 122 51.439 2:51pm

#12 LG02 Dive from Surface: 47 41.362 122 51.388 3:13pm

#13 LG02 Surface: 47 41.451 122 51.358 3:43pm

* LG02 On deck, finished with Event B12 at 4:10pm*

ANT PN07 Events:
Event B11 (NOP): October 6, 2007

PN07 Testing:
October 5, 2007
October 4, 2007
October 3, 2007