PLUSNet 2007
ANT Littoral Glider Positions
October 6, 2007
Date: 10/6/2007
PN07 Event B11 (NOP)
#1 LG02 Launch: 47 41.498 122 51.012 8:29am
#2 LG02 Surface: 47 41.400 122 50.689 9:00am
#3 LG02 Dive from Surface: 47 41.592 122 50.682 9:45am
#4 LG02 Surface: 47 41.627 122 50.862 10:34am *On board for data download*
#5 LG02 Launch: 47 41.627 122 50.862 11:14am
#6 LG02 Surface: 47 41.477 122 50.804 12:01pm *On board for data download*
#7 LG02 Launch: 47 41.594 122 50.696 1:07pm
#8 LG02 Recover: 47 41.366 122 50.959 1:53pm *Finished with Event B11 Leaving Range*
Previous PN07 Testing:
October 5, 2007
October 4, 2007
October 3, 2007
