PLUSNet 2007
ANT Littoral Glider Positions
October 5, 2007
Date: 10/5/2007
LG01 mechanical issue from 10/4 was minor and quickly resolved
LG01 Launch: 7:15am
LG01 Recovered: 8:20am
#1 LG01 Launch: 47 41.316 122 51.163 9:43am
#2 LG01 Recovered: 47 41.258 122 51.274 10:30am
#1 LG02 Launch: 47 41.381 122 51.012 11:27am
#2 LG02 Surface: 47 41.271 122 50.874 12:13pm
#3 LG02 Dive from Surface: 47 41.253 122 50.858 12:25pm *Correction, 1hr run*
#4 LG02 Surface: 47 41.175 122 50.787 1:27pm
#5 LG02 Dive from Surface: 47 40.978 122 50.660 2:10pm
#6 LG02 Surface: 47 40.824 122 50.547 2:58pm
LG02 Recovered 4:30pm ANT finished with engineering trials for the day.
Previous PN07 Testing:
October 4, 2007
October 3, 2007
