PLUSNet 2007

ANT Littoral Glider Positions

October 3, 2007

PN07_LG

Date: 10/3/2007

#1 LGO2 Launch: 47 41.431 122 51.436 9:50am

#2 LG02 Surface: 47 41.454 122 51.143 10:20am

#3 LGO2 Re-Launch: 47 41.347 122 51.632 11:34am

#4 LG02 Surface: 47 41.318 122 51.211 12:21pm

#5 LG02 Down: 47 41.453 122 51.146 1:10pm

#6 LG02 Surface: 47 41.483 122 51.026 1:50pm

#7 LG02 Down: 47 41.582 122 50.600 3:00pm

#8 LG02 Surface: 47 41.459 122 50.722 3:50pm

Out of water and done for the day at 4:30pm, Montague heading for Seabeck