PLUSNet 2007
ANT Littoral Glider Positions
October 11, 2007
Date: 10/11/2007
PN07 Event B15 (Ambient)
#1 LG02 Launch: 47 41.427 122 50.617 8:26am
#2 LG02 Surface: 47 41.305 122 50.557 8:41am
#3 LG02 Dive from Surface: 47 41.305 122 50.557 8:52am
#4 LG02 Surface: 47 40.964 122 50.375 9:24am
#5 LG02 Dive from Surface: 47 40.964 122 50.375 9:31am
ANT PN07 Events:
Event B15 (Ambient): October 10, 2007
Event B14 (Surface): October 9, 2007
Event B13 (Dive): October 8, 2007
Event B12 (Evade): October 7, 2007
Event B11 (NOP): October 6, 2007
PN07 Testing:
October 5, 2007
October 4, 2007
October 3, 2007
