PLUSNet 2007

ANT Littoral Glider Positions

October 10, 2007

PN07_LG

Date: 10/10/2007

PN07 Event B15 (Ambient)

Range cleared of vessels in the AM to perform MDL testing

#1 LG02 Launch: 47 40.003 122 48.695 9:00am

#2 LG02 Surface: 47 39.948 122 48.388 9:31am

#3 LG02 Dive from Surface: 47 39.943 122 48.234 9:41am

#4 LG02 Surface: 47 39.990 122 47.986 10:13am

#4 LG02 Dive from Surface: 47 39.990 122 47.986 10:22am *Same spot as surface*

LG02 Recovered at 12:45pm, Moving back into Dabob range

#1 LG02 Launch: 47 41.123 122 50.828 1:55pm

#2 LG02 Surface: 47 41.158 122 50.960 2:33pm

#3 LG02 Dive from Surface: 47 41.164 122 50.853 3:00pm

#4 LG02 Surface: 47 41.163 122 50.869 3:32pm

#5 LG02 Dive from Surface: 47 41.164 122 50.853 3:40pm

#6 LG02 Surface: 47 41.016 122 51.036 4:20pm

#7 LG02 Dive from Surface: 47 41.394 122 50.730 4:37pm

LG02 Recovered at 5:22pm, Montague exiting the range

ANT PN07 Events:
Event B14 (Surface): October 9, 2007
Event B13 (Dive): October 8, 2007
Event B12 (Evade): October 7, 2007
Event B11 (NOP): October 6, 2007

PN07 Testing:
October 5, 2007
October 4, 2007
October 3, 2007